Template Properties
Property | Description |
Size | Pos x, Pos y, Width, Height (Pos = Position of upper left corner) |
Attach |
|
Tooltip | |
Template | The referenced template. |
Env Points | Connect this to the Envelope Points parameter of the envelope (zone parameter). |
Mode | Connect this to the Mode parameter of the envelope (zone parameter). |
Sync | Connect this to the Sync parameter of the envelope (zone parameter). |
Triplet | Connect this to the Triplet parameter of the envelope (zone parameter). |
Loop Start | Connect this to the LoopStart parameter of the envelope (zone parameter). |
Loop End | Connect this to the LoopEnd parameter of the envelope (zone parameter). |
Sustain | Connect this to the SustainIndex parameter of the envelope (zone parameter). |
Playback Pos | Connect this to the PlaybackPos parameter of the envelope (zone parameter). |
Components and how they are used
UI Variables
These variables are defined to allow the communication between the envelope view and other controls in the template.
Variable | Description | Type | Range |
index | Index of the selected node | integer | n.a. |
level | Level of the selected node | float | 0 - 100 |
time | Time of the selected note | float | 0 - 30000 |
curve | Curvature of the selected note segment | float | -10 - 10 |
beat | Time in beats | rational | n.a. |
syncnote | Specifies the note grid | stringlist | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 |
Controls and Sub Templates
Item | Description |
Scroll & Zoom | This group view contains several controls which allow you to access the scroll and zoom functionalities of the envelope.
|
Edit | This group view contains several controls which allow to control the selected node, as well as some edit options of the envelope.
|
Envelope View | Provides a graphical envelope editor. Several of its parameters are exported to be connected on a template instance level to the HALion engine (Value, Mode, Sync, Triplet, Loop Start/End, Sustain, Play Pos). Other parameters are set to the same internal variables as the controls mentioned above, to allow for communication between the envelope view and the connected controls (SyncNote, Fixed, Index, Level, Time, Beat, Curve). |
Env Background | This image delivers the background bitmap for the envelope. |
Envelope View
Properties
In addition to standard properties like size, position, etc., the envelope view provides a number of properties and colors to customize its appearance and behavior.
Property | Description |
Name | The name of the envelope view. |
Size | Pos x, Pos y, Width, Height (Pos = Position of upper left corner) |
Attach |
|
Tooltip | |
Style |
|
Env Value | Exported to the template (see template parameters above). |
Mode | Exported to the template (see template parameters above). |
Sync | Exported to the template (see template parameters above). |
Triplet | Exported to the template (see template parameters above). |
SyncNote | Connected using @syncnote variable. |
Fixed | Connected using @fixed variable. |
Tool | Connected using @tool variable. Only for Shaper mode, therefore use Envelope Shaper template (Minimum HALion7 ) |
ShapeSave | Connected using @shapesave variable. Only for Shaper mode, therefore use Envelope Shaper template (Minimum HALion7 ) |
ShapeSelect | Connected using @shapeselect variable. Only for Shaper mode, therefore use Envelope Shaper template (Minimum HALion7 ) |
Shape | Connected using @shape variable. Only for Shaper mode, therefore use Envelope Shaper template (Minimum HALion7 ) |
Index | Connected using @index variable. |
Level | Connected using @level variable. |
Time | Connected using @time variable. |
Beat | Connected using @beat variable. |
Curve | Connected using @curve variable. |
Loop Start | Exported to the template (see template parameters above). |
Loop End | Exported to the template (see template parameters above). |
Sustain | Exported to the template (see template parameters above). |
Play Pos | Exported to the template (see template parameters above). |
Min X | The minimal horizontal zoom value. |
Max X | The maximum horizontal zoom value. |
Min Y | The minimal vertical zoom value. |
Max Y | The maximum vertical zoom value. |
Colors
Property | Description |
Line | Curve line |
Fill | Fill color of the nodes |
FillSelected | Fill color of selected nodes (only used if "Sel Node" style is active) |
FrameFocus | Focused node frame |
Frame | Node frame |
Hover | Hover frame |
Sustain | Sustain line (only used if "Sustain" style is active) |
Synced | Dot color of nodes that are snapped to a sync grid position (only used if Sync is active) |
Crosshair | Node edit crosshair (only used if "Crosshair" style is active) |
Playback | Playback position indicator |
Border | Overall border |
Grid V | Main vertical grid (only used if "Grid" style is active) |
Grid V2 | Additional vertical fine grid (only used if "Grid" style is active) |
Grid H | Main horizontal grid (only used if "Grid" style is active) |
Grid H2 | Additional horizontal fine grid (only used if "Grid" style is active) |
Font | Scale font |
SelFrame | Selection area frame |
Loop | Loop area |
LoopFrame | Loop area frame |
Zoom | Zoom area |
ZoomFrame | Zoom area frame |