Properties
Property | Description |
Name | The name of the section. |
Pos X | The X-coordinate of the first pixel (upper left corner). |
Pos Y | The Y-coordinate of the first pixel (upper left corner). |
Width | The horizontal size in pixels. |
Height | The vertical size in pixels. |
Frames | Defines the number of subframes in a bitmap. Bitmaps with frames can be used as animations in controls like knobs, sliders, and animations. |
Scale Mode | This defines how a bitmap is adapted in size when the control that is using it is set to be scalable and sized smaller or larger than the original bitmap.
|
Margin | Left, Top, Right, Bottom. As soon as a margin is set, the margin area is not stretched or tiled, but only the area outside. This can be used to define frames, where the four corners of the bitmap are preserved in size and only the rest of the bitmap is stretched, for example. |
1 Comment
Sabine Pfeifer
proofread done