Template Properties
Property | Description |
Name | The name of the MIDI Player. |
Size | Pos x, Pos y, Width, Height (Pos = Position of upper left corner) |
Attach |
|
Tooltip | |
Template | The referenced template. |
Scope | Defines the path to the MIDI Player that is controlled. |
Product | Set this to "HALion" if you want to load HALion factory and user MIDI files from the standard HALion path. You can also specify the name for your own product. When preparing factory MIDI Files as part of a VST Sound container, MIDI files must be located in the corresponding folder "Product"/Sub Presets/MIDI Files/. In that case, only MIDI Files located in the "Product" sub folder are shown in the MIDI file selector. |
Load From | Set this to "MIDI Files" if you want to load HALion factory and your product MIDI files from the standard HALion path ( /Steinberg/HALion/Sub Presets/MIDI Files/ ). If you have defined you own product name, you can specify any path here to define where the MIDI files are located in your product VST Sound container. Example: Product = "MyProduct" + Load From = "My MIDI Files" will show all MIDI Files that are in your container under Steinberg/MyProduct/Sub Presets/My MIDI Files/. |
Components and how they are used
Controls and Sub Templates
Item | Description |
DragMIDI | This group view contains several controls which allow you to drag recorded MIDI data to your host sequencer, for example.
|
Variation | A group view containing three subgroups providing the necessary elements to switch between variations, drag variations to trigger pads, and to open a context menu on the variation switches. These functionalities are partially realized using internal view controls that must follow certain naming conventions.The z-order is not supposed to change. (Drag Zones topmost, then Variation Popup, and Variation Selector as bottommost group.)
|
MIDI File Selector | A group view containing controls to load and display MIDI files. Furthermore, a background image and a label are available.
|
MIDIP Swing | A knob that controls the swing of the variation. Its "Value" must be set to "@Swing" |
MIDIP Gate Scale | A knob that controls the gate scale of the variation. Its "Value" must be set to "@GateScale" |
MIDIP Vel Scale | A knob that controls the velocity scale of the variation. Its "Value" must be set to "@VelocityScale". |
MIDIP Quantize Grid | A menu that controls the quantization grid note value of the variation. Its "Value" must be set to "@QuantizeGrid". |
MIDIP Quantize Amount | A knob that controls the amount of quantization of the variation. Its "Value" must be set to "@QuantizeAmount". |
Tempo | A disable control that specifies whether the "Arp Tempo" template inside is active. If Sync is set to on, the Tempo is disabled. Its "Value" must be set to "@Sync". |
1 Comment
Sabine Pfeifer
proofread done